"MSnS-extra format 029q *********"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	idleDC	BCDuty3	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	batt V
112.499	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	22	19	62	12.5
112.563	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
112.657	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	28	19	62	12.5
112.707	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
112.755	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
112.803	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
112.866	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
112.931	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
112.995	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	14	19	62	12.5
113.059	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
113.123	149	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	28	19	62	12.5
113.187	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
113.251	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
113.314	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
113.379	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
113.442	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
113.507	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
113.570	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
113.635	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	26	19	62	12.5
113.698	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
113.763	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
113.826	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
113.891	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
113.938	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
113.986	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	30	19	62	12.5
114.051	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
114.114	150	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	22	19	62	12.5
114.179	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	30	19	62	12.5
114.243	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
114.307	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
114.371	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	14	19	62	12.5
114.435	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	26	19	62	12.5
114.499	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
114.563	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
114.627	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	28	19	62	12.5
114.690	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
114.755	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	28	19	62	12.5
114.818	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
114.883	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
114.946	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
115.011	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	22	19	62	12.5
115.074	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
115.139	151	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
115.187	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
115.234	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
115.299	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	30	19	62	12.5
115.362	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	14	19	62	12.5
115.427	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	14	19	62	12.5
115.490	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
115.555	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
115.619	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
115.683	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
115.747	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	22	19	62	12.5
115.811	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
115.875	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
115.938	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	26	19	62	12.5
116.003	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
116.066	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
116.131	152	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	22	19	62	12.5
116.194	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	26	19	62	12.5
116.258	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	22	19	62	12.5
116.321	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
116.386	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
116.434	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
116.498	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	22	19	62	12.5
116.562	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
116.626	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
116.689	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	28	19	62	12.5
116.754	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	28	19	62	12.5
116.802	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
116.865	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
116.930	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
116.994	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
117.058	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
117.122	153	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	30	19	62	12.5
117.186	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	14	19	62	12.5
117.234	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
117.313	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
117.378	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
117.441	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
117.506	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
117.569	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	28	19	62	12.5
117.634	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	22	19	62	12.5
117.697	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
117.762	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	26	19	62	12.5
117.826	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	28	19	62	12.5
117.874	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
117.922	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	30	19	62	12.5
117.985	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-4	0	0	101	0	30	19	62	12.5
118.050	154	0	98	49	0.000	69.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	14	19	62	12.0
118.113	154	0	97	49	0.000	72.0	67.0	0	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	6	19	62	9.4
118.178	155	0	97	49	0.000	71.0	67.0	0	100	130	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	17.1	121	-5	0	0	101	0	12	3	62	10.1
118.242	155	0	92	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	18.2	121	-5	0	0	101	2	6	3	62	10.4
118.306	155	0	95	49	0.000	72.0	67.0	3	100	129	154	100	198	100	49	0.0	50	0.0	0.0	0.0	27	0	18.2	121	-5	0	0	101	2	14	3	62	9.2
118.370	155	0	95	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	0.0	0.0	27	0	18.2	121	-5	0	0	101	3	14	19	62	10.5
118.434	155	0	94	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	0.0	0.0	27	0	18.2	121	-5	0	0	101	3	14	3	62	9.9
118.498	155	0	96	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	0.0	0.0	27	0	18.2	121	-5	0	235	101	3	10	3	62	10.5
118.562	155	2	94	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	235	101	3	6	3	62	10.0
118.626	155	2	95	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	247	101	3	10	19	62	10.6
118.689	155	2	95	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	247	101	3	12	19	62	9.9
118.737	155	2	94	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	250	101	3	14	3	62	10.5
118.802	155	2	95	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	250	101	3	14	3	62	9.9
118.866	155	2	95	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	246	101	3	14	19	62	10.6
118.930	155	2	95	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-4	0	246	101	3	14	3	62	9.8
118.994	155	2	94	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	246	101	3	14	3	62	10.4
119.058	155	2	95	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-4	0	246	101	3	14	3	62	9.9
119.122	155	2	94	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-4	0	250	101	3	14	17	62	10.5
119.186	156	2	96	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	250	101	3	6	3	62	10.0
119.233	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	250	101	3	14	2	62	10.4
119.313	156	2	97	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	114	-5	0	250	101	3	14	3	62	10.0
119.361	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	114	-5	0	245	101	3	14	3	62	10.4
119.426	156	2	97	49	0.000	71.0	67.0	3	100	131	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	245	101	3	14	3	62	10.1
119.489	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	245	101	3	10	3	62	10.5
119.554	156	2	97	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-4	0	245	101	3	12	19	62	10.1
119.618	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-4	0	249	101	3	14	19	62	10.4
119.682	156	2	97	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	249	101	3	14	3	62	10.2
119.746	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	114	-5	0	250	101	3	14	3	62	10.2
119.810	156	2	97	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	114	-5	0	250	101	3	14	19	14	10.1
119.874	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	114	-5	0	244	101	3	10	3	62	10.2
119.938	156	2	97	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	244	101	195	10	3	14	10.2
120.002	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-4	0	244	101	3	10	3	62	10.2
120.065	156	2	97	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-4	0	244	101	3	12	19	62	10.4
120.114	156	2	93	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	249	101	3	14	19	62	10.0
120.178	157	2	97	49	0.000	71.0	67.0	3	100	130	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	249	101	3	12	3	62	10.5
120.242	157	2	93	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	249	101	3	14	3	62	11.8
120.306	157	2	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	249	101	3	28	3	62	11.9
120.370	157	2	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	1.2	2.3	27	0	18.2	121	-5	0	249	101	3	30	3	62	12.0
120.434	157	1	96	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	14	19	62	12.0
120.498	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	22	19	62	12.0
120.562	157	1	99	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-4	0	127	101	3	22	3	62	12.0
120.626	157	1	99	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-4	0	127	101	3	26	3	62	12.0
120.689	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	30	3	62	12.0
120.754	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	22	3	62	12.0
120.817	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
120.882	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
120.945	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.010	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.073	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.138	157	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.186	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	30	3	62	12.0
121.250	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	28	3	62	12.0
121.313	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-4	0	127	101	3	22	3	62	12.0
121.378	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.441	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.506	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.569	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.634	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.0
121.698	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	22	3	62	12.0
121.762	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	22	3	62	12.0
121.826	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-4	0	127	101	3	28	3	62	12.0
121.874	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	30	3	62	12.1
121.938	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	22	3	62	12.1
122.002	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	22	3	62	12.1
122.065	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	26	3	62	12.1
122.129	158	1	98	49	0.000	69.0	67.0	3	100	129	154	100	198	100	49	7.0	50	7.0	0.6	1.2	27	0	18.2	121	-5	0	127	101	3	22	3	62	12.1
