"MS/Extra format hr_10 **********"
Time	SecL	RPM/100	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	Gve2	PW2	DutyCycle1	DutyCycle2	idleDC	Spark Angle	EGT	Fuel Press	Knock	RPM	barometer	porta	portb	portc	portd	batt V
39.566	0	0	96	5	3.000	11.7	9.4	131	100	103	100	97	0	100000000	100	4.500	50	4.5	0.0	0.0	35	10.1	246	36	0	0	105	3	38	3	62	12.5
43.289	3	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.8
43.369	3	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	10.0
43.426	3	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	4	3	58	9.4
43.484	3	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
43.542	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.6
43.599	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	9.8
43.658	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.6
43.714	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.8
43.772	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
43.831	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.6
43.886	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
43.944	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	19	2	6	3	58	9.5
44.003	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	2	3	58	9.9
44.067	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	2	3	58	9.5
44.129	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
44.190	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.5
44.253	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
44.317	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.5
44.380	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.8
44.442	4	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.6
44.505	4	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.6
44.564	5	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.6
44.628	5	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.6
44.688	5	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.8
44.752	5	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.5
44.817	5	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	4	3	58	9.8
44.880	5	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.4
44.942	5	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
45.004	5	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.5
45.067	5	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
45.130	5	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	2	3	58	9.3
45.190	5	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
45.255	5	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	9.2
45.315	5	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	10.0
45.380	5	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.3
45.440	5	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	10.0
45.505	5	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.2
45.568	6	0	85	0	0.000	11.7	10.0	0	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	10.0
45.631	6	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.2
45.691	6	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	9.9
45.755	6	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	2	3	58	9.2
45.816	6	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	10.0
45.880	6	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.3
45.941	6	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
46.004	6	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	9.2
46.065	6	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	4	3	58	10.0
46.127	6	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.3
46.192	6	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
46.256	6	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	9.3
46.315	6	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	10.0
46.379	6	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	2	3	58	9.3
46.440	6	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
46.503	6	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.4
46.564	7	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
46.628	7	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	9.3
46.693	7	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
46.753	7	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	4	3	58	9.4
46.815	7	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
46.878	7	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.4
46.943	7	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
47.005	7	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.4
47.066	7	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.8
47.130	7	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	2	3	58	9.5
47.188	7	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
47.252	7	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.5
47.313	7	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.8
47.378	7	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	2	3	58	9.5
47.443	7	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.8
47.505	7	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.8
47.567	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.5
47.628	8	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.6
47.692	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.6
47.755	8	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
47.816	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.5
47.880	8	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.8
47.941	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.5
48.004	8	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.6
48.066	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.5
48.130	8	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	0.000	50	0.0	0.0	0.0	35	18.2	54	-7	0	0	80	2	2	3	58	9.8
48.198	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.2
48.266	8	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	10.0
48.325	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.3
48.382	8	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
48.439	8	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.4
48.505	8	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	2	3	58	9.9
48.565	9	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.4
48.630	9	0	88	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
48.689	9	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	2	3	58	9.4
48.753	9	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	2	3	58	9.9
48.818	9	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.3
48.881	9	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	2	3	58	9.9
48.941	9	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.4
49.005	9	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
49.065	9	0	84	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.2
49.129	9	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	2	3	58	9.9
49.190	9	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.2
49.253	9	0	87	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
49.317	9	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.1
49.379	9	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
49.440	9	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	2	3	58	9.2
49.504	9	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	10.0
49.567	10	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.2
49.631	10	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	10.0
49.692	10	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.2
49.755	10	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	10.0
49.814	10	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	4	3	58	9.1
49.878	10	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
49.939	10	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.2
50.002	10	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
50.067	10	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-7	0	0	80	2	6	3	58	9.1
50.130	10	0	85	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
50.192	10	0	86	0	0.000	11.7	10.0	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	2	3	58	9.2
50.254	10	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
50.316	10	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.2
50.381	10	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
50.441	10	0	86	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.2
50.505	10	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	2	3	58	9.9
50.566	11	0	86	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.2
50.630	11	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	10.0
50.691	11	0	86	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	18.2	54	-7	0	0	80	0	6	3	58	9.2
50.755	11	0	85	0	0.000	11.7	10.6	3	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	10.0
50.817	11	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.2
50.880	11	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	2	3	58	10.0
50.942	11	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.3
51.005	11	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
51.066	11	0	86	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.2
51.130	11	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	10.0
51.189	11	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.2
51.253	11	0	84	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
51.314	11	0	86	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.2
51.378	11	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
51.443	11	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.3
51.505	11	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
51.565	12	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.2
51.629	12	0	84	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
51.690	12	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.2
51.753	12	0	85	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	58	-6	0	0	80	2	6	3	58	9.9
51.814	12	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	4	3	58	9.2
51.878	12	0	84	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.9
51.943	12	0	88	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	2	3	58	9.3
52.005	12	0	84	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
52.064	12	0	87	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.2
52.129	12	0	84	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.9
52.192	12	0	88	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.3
52.255	12	0	84	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	2	3	58	9.9
52.317	12	0	88	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-6	0	0	80	2	6	3	58	9.3
52.380	12	0	84	0	0.000	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	54	-7	0	0	80	2	6	3	58	9.8
52.440	12	0	87	0	0.294	11.7	10.6	131	100	103	100	108	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	82	-1	0	0	80	2	6	3	62	11.1
52.508	12	0	85	0	2.843	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	234	34	0	0	98	2	38	3	62	11.4
52.577	13	0	88	0	2.941	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	238	34	0	0	99	2	38	3	62	11.4
52.645	13	0	92	0	2.941	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	238	34	0	0	99	2	38	3	62	11.5
52.704	13	0	90	0	2.941	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	234	34	0	0	99	2	34	3	62	11.5
52.761	13	0	89	0	2.941	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	234	34	0	0	99	2	38	3	62	11.5
52.819	13	0	89	0	2.941	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	234	34	0	0	99	2	38	3	62	11.5
52.878	13	0	89	0	2.941	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	234	34	0	0	99	2	38	3	62	11.5
52.942	13	0	89	0	2.941	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	234	34	0	0	99	2	36	3	62	11.5
53.005	13	0	89	0	2.961	11.7	10.6	131	100	103	100	99	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	234	34	0	0	100	2	38	3	62	11.5
53.066	13	0	89	0	2.961	11.7	10.6	131	100	103	100	98	0	100	100	4.500	50	4.5	0.0	0.0	35	10.1	238	34	0	0	99	2	38	3	62	11.5
