<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Mon Oct 19 15:11:40 BST 2020"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="rpm">
         500 
         700 
         1200 
         1500 
         1800 
         2300 
         2900 
         3400 
         3900 
         4300 
         4800 
         5300 
         5800 
         6300 
         6800 
         7300 
      </xAxis>
<yAxis name="fuelload" rows="16">
         19.0 
         26.0 
         40.0 
         55.0 
         65.0 
         75.0 
         84.0 
         99.0 
         110.0 
         128.0 
         140.0 
         160.0 
         180.0 
         200.0 
         220.0 
         240.0 
      </yAxis>
<zValues cols="16" rows="16">
         49.5 48.0 48.0 46.800000000000004 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 42.6 
         49.5 48.0 48.0 46.800000000000004 50.800000000000004 50.800000000000004 46.800000000000004 41.300000000000004 44.0 46.800000000000004 63.2 60.5 53.7 53.7 53.7 52.2 
         49.5 48.0 48.0 48.2 57.7 57.7 60.5 59.1 59.1 64.5 71.4 74.10000000000001 67.4 63.2 63.2 59.1 
         49.5 49.5 49.5 53.7 61.800000000000004 65.8 68.60000000000001 67.4 68.60000000000001 72.7 78.10000000000001 81.0 78.10000000000001 75.5 70.0 72.7 
         49.5 49.5 56.300000000000004 64.5 71.4 74.10000000000001 74.10000000000001 72.7 78.10000000000001 75.5 85.0 85.0 78.10000000000001 82.30000000000001 76.9 74.10000000000001 
         57.7 56.300000000000004 68.60000000000001 72.7 72.7 78.10000000000001 78.10000000000001 79.5 86.4 85.0 86.4 85.0 82.30000000000001 86.4 83.60000000000001 79.5 
         64.5 74.10000000000001 74.10000000000001 74.10000000000001 74.10000000000001 82.30000000000001 83.60000000000001 87.80000000000001 95.9 94.7 101.4 98.7 101.4 100.10000000000001 98.7 87.80000000000001 
         74.10000000000001 82.30000000000001 83.60000000000001 83.60000000000001 83.60000000000001 83.60000000000001 86.4 90.5 97.30000000000001 100.10000000000001 104.2 105.4 105.4 104.2 100.10000000000001 94.7 
         81.0 90.5 94.7 100.10000000000001 100.10000000000001 100.10000000000001 100.10000000000001 106.80000000000001 109.60000000000001 112.30000000000001 112.30000000000001 115.10000000000001 120.5 123.2 119.10000000000001 115.10000000000001 
         86.4 98.7 101.4 111.0 108.30000000000001 109.60000000000001 112.30000000000001 113.7 115.10000000000001 117.9 123.2 128.8 127.4 127.4 122.0 116.5 
         108.30000000000001 108.30000000000001 108.30000000000001 108.30000000000001 112.30000000000001 113.7 115.10000000000001 116.5 117.9 120.5 127.4 130.1 131.5 131.5 124.60000000000001 120.5 
         108.30000000000001 108.30000000000001 108.30000000000001 108.30000000000001 117.9 117.9 119.10000000000001 120.5 122.0 123.2 128.8 132.8 134.1 131.5 127.4 126.0 
         108.30000000000001 108.30000000000001 108.30000000000001 108.30000000000001 119.10000000000001 122.0 126.0 127.4 127.4 127.4 131.5 132.8 138.3 135.70000000000002 131.5 130.1 
         117.9 117.9 117.9 117.9 128.8 132.8 132.8 132.8 134.1 134.1 139.70000000000002 142.4 149.3 146.4 142.4 142.4 
         124.60000000000001 124.60000000000001 124.60000000000001 124.60000000000001 135.70000000000002 138.3 142.4 142.4 147.8 147.8 147.8 151.9 156.10000000000002 153.3 151.9 151.9 
         126.0 126.0 126.0 126.0 136.9 139.70000000000002 143.8 150.6 156.10000000000002 156.10000000000002 156.10000000000002 160.10000000000002 164.20000000000002 161.5 160.10000000000002 160.10000000000002 
      </zValues>
</table>
</tableData>
