DIY Turbo Discussion greddy on a 1.8? homebrew kit?

I want your spool data!

Old 07-29-2017, 03:50 PM
  #321  
Elite Member
iTrader: (2)
 
ridethecliche's Avatar
 
Join Date: Aug 2016
Location: New Fucking Jersey
Posts: 3,890
Total Cats: 143
Default

Stock 2000 miata with FM setup from Manifold back.
2.5 exhaust with cat. Fab9 vibrant 'stage 1' intercooler. Running stock timing map from brain's basemap.
Turbo is a SR20 modified to a '2560'. FM manifold was modified with a tial EWG (by thirdgen).

-Make sure boost cut was set up for 12 psi
-Disconnect wg line
-Do a 4th gear pull starting at ~2k rpm

Started at TPS of 3.2, psi -12.2 and 1687 rpm.

0 PSI : 1771 RPM at TPS 38.3
1 PSI : 1886 RPM at TPS 100 (first reading at 100 TPS)
2 PSI : 2105 RPM
3 PSI : 2174 RPM
4 PSI : 2370 RPM
5 PSI : 2551 RPM
6 PSI : 2742 RPM
7 PSI : 2883 RPM
8 PSI : 3005 RPM
9 PSI : 3102 RPM
10 PSI : 3200 RPM
11 PSI : 3253 RPM
12 PSI : 3349 RPM
/Boost cut @ 12

Should I do this again and start when holding the 'boost' at about atm pressure with the throttle? In any event, this doesn't seem too bad.



Log here: https://www.miataturbo.net/build-thr...5/#post1430616
ridethecliche is offline  
Old 09-25-2017, 11:52 PM
  #322  
Former Vendor
iTrader: (31)
 
Savington's Avatar
 
Join Date: Nov 2006
Location: Sunnyvale, CA
Posts: 15,442
Total Cats: 2,099
Default

Engine: Trackspeed Stage 2 VVT longblock (8.6:1 83.5mm Supertechs)
Turbo: EFR6758 0.64a/r
Manifold: Trackspeed EFR T25
Downpipe Size/Style: Trackspeed EFR 3"
Exhaust Size: 3"
Exhaust Components: 3" Enthuza metal cat + catback
Intercooler Core Size: Precision 350hp
Intake Manifold: EUDM Squaretop
Headwork: OEM
Engine Management: MSLabs MS3 Basic
Other Spoolin' Helpers/Hurters: CA91, GM D585s, 3.636:1s

FIFTH GEAR PULL: (equivalent of a 4th gear pull in a 5-speed car)

RPM Boost(psi)
2023rpm 0.1psi
2060rpm 1.0psi
2152rpm 2.0psi
2268rpm 3.0psi
2404rpm 4.1psi
2536rpm 5.0psi
2621rpm 6.0psi
2720rpm 7.0psi
2811rpm 8.0psi
2911rpm 9.0psi
2988rpm 10.1psi
3079rpm 11.2psi
3135rpm 12.1psi
3218rpm 13.1psi
3263rpm 14.2psi
3304rpm 15.1psi
3370rpm 16.0psi
3420rpm 17.0psi
3484rpm 18.4psi
Savington is offline  
Old 11-21-2017, 10:50 AM
  #323  
Moderator
iTrader: (12)
 
sixshooter's Avatar
 
Join Date: Nov 2008
Location: Tampa, Florida
Posts: 20,645
Total Cats: 3,008
Default

Engine: '96 (8.6:1 Supertechs), Crower forged rods
Turbo: GTX2867R 0.86a/r IWG
Manifold: Artech Tubular Top Mount
Downpipe Size/Style: Artech 3"
Exhaust Size: 3"
Exhaust Components: 3" MKTurbo Magnaflow
Intercooler Core Size: Medium-sized Ebay junk, I'll measure and insert info here later
Intake Manifold: stock '96 NA8
Headwork: Ported by Miata2fast, small stock NA8 cams, hyd lifters
Engine Management: MSLabs MS3 Basic
Other Spoolin' Helpers/Hurters: Skunky2 TB, Air filter mounted right on turbo for hot air intake, GM 585s, 3.636:1s,

FIFTH GEAR PULL: (equivalent of a 4th gear pull in a 5-speed car)

RPM Boost(psi)
1900rpm 0.4psi
2000rpm 1.0psi
2200rpm 1.7psi
2400rpm 2.3psi
2600rpm 3.0psi
2800rpm 3.7psi
3000rpm 4.2psi
3200rpm 4.8psi
3400rpm 5.4psi
3600rpm 6.0psi
3800rpm 6.8psi
4000rpm 8.6psi
4200rpm 9.9psi
4400rpm 12.1psi
4600rpm 16.0psi
4800rpm 18.6psi
5000rpm 20.3psi
5200rpm 21.1psi
sixshooter is offline  
Old 11-21-2017, 10:53 AM
  #324  
Tweaking Enginerd
iTrader: (2)
 
Ted75zcar's Avatar
 
Join Date: Mar 2013
Location: Boulder, CO
Posts: 1,767
Total Cats: 350
Default

Thanks Six! Super informative for me.

do you have a VD by any chance?
Ted75zcar is offline  
Old 11-21-2017, 11:27 AM
  #325  
Moderator
iTrader: (12)
 
sixshooter's Avatar
 
Join Date: Nov 2008
Location: Tampa, Florida
Posts: 20,645
Total Cats: 3,008
Default

Originally Posted by Ted75zcar
Thanks Six! Super informative for me.

do you have a VD by any chance?
Uh, nope. Clean bill of health.
sixshooter is offline  
Old 11-21-2017, 11:29 AM
  #326  
Tweaking Enginerd
iTrader: (2)
 
Ted75zcar's Avatar
 
Join Date: Mar 2013
Location: Boulder, CO
Posts: 1,767
Total Cats: 350
Default

Originally Posted by sixshooter
Uh, nope. Clean bill of health.
nice, good to hear.

very curious to know if you get the typical tq fall-off after say 5kRPM with that turbine housing and ex combo.
Ted75zcar is offline  
Old 11-21-2017, 11:58 AM
  #327  
Moderator
iTrader: (12)
 
sixshooter's Avatar
 
Join Date: Nov 2008
Location: Tampa, Florida
Posts: 20,645
Total Cats: 3,008
Default

Next time I'm at my computer I will upload that particular log
Attached Files
File Type: msl
2017-04-09_10.03.08.msl (569.9 KB, 167 views)

Last edited by sixshooter; 11-28-2017 at 07:58 AM.
sixshooter is offline  
Old 11-21-2017, 02:23 PM
  #328  
Tweaking Enginerd
iTrader: (2)
 
Ted75zcar's Avatar
 
Join Date: Mar 2013
Location: Boulder, CO
Posts: 1,767
Total Cats: 350
Default

Originally Posted by sixshooter
Next time I'm at my computer I will upload that particular log
sweet, thanks!
Ted75zcar is offline  
Old 02-14-2018, 02:37 AM
  #329  
Junior Member
 
Mpliki's Avatar
 
Join Date: Dec 2014
Posts: 57
Total Cats: 14
Default

Engine: 99-00 wiseco pistons, eagle rods(so far so good)
Turbo: GTX2867R 0.64a/r IWG
Manifold: Custom Tubular equal length Top Mount
Downpipe Size/Style: Custom 3"
Exhaust Size: Custom 3"
Exhaust Components: Custom catless pipe
Intercooler Core Size: Medium-sized (L:23 T:2,6 H:4.3) will change soon with a bigger one
Intake manifold: stock 99
Headwork: None
Engine Management: MS2pnp
Other Spoolin' Helpers/Hurters: 6 speed, 3,636 torsen, no air filter(will put one today) stock coils(i have aem 30-2853 coils ready to install)

FIFTH GEAR PULL: (equivalent of a 4th gear pull in a 5-speed car)

RPM Boost(Kpa) (psi)
2200rpm 107.7 1.11
2400rpm 118.6 2.69
2600rpm 122.3 3.23
2800rpm 127.2 3.94
3000rpm 133.6 4.87
3200rpm 141.8 6.06
3400rpm 150.1 7.26
3600rpm 170.0 10.15
3800rpm 186.3 12.5
4000rpm 204.6 15.17
4266rpm 224.4 17.75
4400rpm 226.4 18.33
4600rpm 225.8 18.24
4800rpm 224.7 18.08
Mpliki is offline  
Old 03-05-2018, 10:37 AM
  #330  
Junior Member
 
kamel6k's Avatar
 
Join Date: Sep 2010
Location: Portugal
Posts: 69
Total Cats: 2
Default

Engine: BP4W (9:1 84mm Supertechs)
Turbo: VF35
Manifold: Kraken Subaru Log
Downpipe Size/Style: 3" Custom
Exhaust Size: 3"
Exhaust Components: 3" Magnaflow metal cat + Magnaflow big mufler
Intercooler Core Size: Ebay 450MM X 175MM X 65MM
Intake Manifold: Squaretop
Headwork: Home DIY P&P
Engine Management: MSLabs MS3 Basic
Other Spoolin' Helpers/Hurters: 98Ron, EBC, 3.636:1s

FIFTH GEAR PULL: (equivalent of a 4th gear pull in a 5-speed car)

Time RPM TPS MAP Boost
s RPM % kPa psi
0 1923.0 100.3 102.2 0.3
0.067 1934.0 100.3 102.7 0.3
0.134 1940.0 100.3 103.4 0.4
0.201 1950.0 100.3 104.2 0.6
0.27 1958.0 100.3 104.9 0.7
0.339 1967.0 100.3 105.9 0.8
0.406 1971.0 100.3 106.4 0.9
0.474 1988.0 100.3 107.4 1.0
0.541 1997.0 100.3 108.1 1.1
0.608 2006.0 100.3 108.8 1.2
0.675 2013.0 100.5 109.6 1.3
0.74 2020.0 100.4 110.3 1.4
0.808 2034.0 100.4 111.0 1.5
0.873 2043.0 100.4 112.0 1.7
0.94 2057.0 100.4 112.7 1.8
1.007 2063.0 100.4 113.5 1.9
1.074 2080.0 100.4 114.2 2.0
1.14 2081.0 100.4 114.9 2.1
1.207 2095.0 100.4 115.9 2.2
1.275 2102.0 100.4 116.9 2.4
1.342 2112.0 100.4 117.6 2.5
1.41 2130.0 100.4 118.1 2.6
1.479 2136.0 100.4 118.8 2.7
1.55 2148.0 100.4 119.6 2.8
1.617 2161.0 100.4 120.3 2.9
1.687 2172.0 100.4 121.0 3.0
1.754 2184.0 100.4 121.5 3.1
1.821 2194.0 100.4 122.5 3.2
1.887 2206.0 100.4 123.2 3.3
1.954 2215.0 100.5 123.9 3.4
2.023 2229.0 100.4 124.4 3.5
2.091 2241.0 100.4 125.4 3.6
2.16 2256.0 100.4 125.9 3.7
2.228 2268.0 100.4 126.6 3.8
2.296 2280.0 100.4 127.2 3.9
2.363 2291.0 100.4 128.1 4.0
2.431 2293.0 100.4 128.6 4.1
2.496 2317.0 100.4 129.4 4.2
2.564 2328.0 100.4 130.1 4.3
2.631 2336.0 100.4 130.8 4.4
2.699 2352.0 100.4 131.6 4.5
2.767 2357.0 100.3 132.3 4.6
2.831 2375.0 100.3 133.5 4.8
2.899 2386.0 100.3 134.0 4.9
2.967 2403.0 100.3 134.7 5.0
3.034 2415.0 100.3 135.5 5.1
3.099 2429.0 100.3 136.1 5.2
3.167 2439.0 100.3 137.4 5.4
3.234 2451.0 100.3 137.9 5.4
3.302 2472.0 100.3 138.9 5.6
3.371 2480.0 100.3 139.6 5.7
3.438 2499.0 100.3 140.3 5.8
3.506 2508.0 100.3 141.6 6.0
3.575 2527.0 100.3 142.0 6.0
3.643 2534.0 100.3 143.0 6.2
3.711 2559.0 100.3 144.0 6.3
3.778 2571.0 100.3 144.7 6.4
3.845 2589.0 100.3 145.7 6.6
3.913 2595.0 100.3 146.5 6.7
3.98 2605.0 100.3 147.7 6.9
4.047 2622.0 100.3 148.4 7.0
4.114 2648.0 100.3 150.1 7.2
4.181 2655.0 100.3 150.3 7.2
4.248 2681.0 100.3 152.1 7.5
4.316 2680.0 100.3 152.8 7.6
4.383 2703.0 100.3 154.5 7.8
4.451 2722.0 100.3 155.0 7.9
4.518 2732.0 100.3 156.7 8.2
4.585 2760.0 100.3 157.7 8.3
4.652 2759.0 100.3 159.4 8.6
4.719 2794.0 100.5 160.9 8.8
4.786 2787.0 100.4 162.6 9.0
4.854 2832.0 100.4 163.6 9.2
4.92 2826.0 100.4 165.2 9.4
4.987 2868.0 100.4 166.7 9.6
5.055 2855.0 100.4 168.0 9.8
5.121 2894.0 100.4 169.7 10.0
5.19 2902.0 100.4 171.4 10.3
5.257 2924.0 100.4 172.8 10.5
5.324 2947.0 100.4 175.0 10.8
5.391 2965.0 100.4 176.8 11.1
5.458 2978.0 100.4 178.7 11.4
5.526 3008.0 100.4 181.4 11.7
5.593 3008.0 100.4 183.4 12.0
5.661 3039.0 100.4 185.6 12.4
5.728 3058.0 100.4 187.8 12.7
5.795 3086.0 100.4 190.9 13.1
5.862 3096.0 100.4 193.8 13.5
5.929 3133.0 100.4 196.3 13.9
5.997 3140.0 100.5 199.7 14.4
6.067 3172.0 100.5 202.4 14.8
6.134 3194.0 100.4 205.8 15.3
6.203 3212.0 100.4 209.4 15.8
6.268 3255.0 100.4 211.5 16.1
6.335 3271.0 100.4 214.1 16.5
6.402 3313.0 100.4 214.9 16.6
6.47 3335.0 100.4 215.3 16.7


5th Gear Boost Response:

@3500RPM

Time RPM TPS MAP Boost
s RPM % kPa psi
-0.27 3448 12.6 70.2 -4.3
-0.20 3456 17 80.9 -2.8
-0.13 3485 32 101.3 0.2
-0.07 3476 57.9 109.6 1.4
0.00 3480 100 113 1.9
0.07 3489 100 116.4 2.4
0.13 3496 100 120.6 3.0
0.20 3505 100 124.6 3.6
0.27 3521 100 129.1 4.2
0.34 3530 100 133.7 4.9
0.40 3540 100 138.1 5.5
0.47 3555 100 143.2 6.3
0.54 3570 100 147.8 6.9
0.60 3581 100 153.2 7.7
0.67 3599 100 158.4 8.5
0.74 3622 100 163.7 9.2
0.81 3636 100 169.4 10.1
0.87 3645 100 175.9 11.0
0.94 3668 100 181.6 11.8
1.01 3681 100 187.3 12.7
1.07 3701 100 192.9 13.5

@4500RPM

Time RPM TPS MAP Boost
s RPM % kPa psi
-0.20 4450 15.5 75.5 -3.6
-0.13 4454 23.4 96.5 -0.5
-0.07 4521 89.4 116.5 2.4
0.00 4475 100 126.4 3.8
0.07 4523 100 138.5 5.6
0.13 4516 100 151.3 7.4
0.20 4552 100 167.8 9.8
0.27 4561 100 186 12.5
0.34 4594 100 200.6 14.6
0.40 4611 100 208.7 15.8
0.47 4636 100 213.4 16.4 Boost Target


Engine is still on break in oil and process and still need some adjustments to do in the overall map.

Last edited by kamel6k; 03-05-2018 at 10:44 AM. Reason: Wrong format
kamel6k is offline  
Old 03-05-2018, 10:43 AM
  #331  
Tweaking Enginerd
iTrader: (2)
 
Ted75zcar's Avatar
 
Join Date: Mar 2013
Location: Boulder, CO
Posts: 1,767
Total Cats: 350
Default

~delete post~

Edit: format changed
Ted75zcar is offline  
Old 03-07-2018, 05:57 PM
  #332  
Junior Member
 
Mpliki's Avatar
 
Join Date: Dec 2014
Posts: 57
Total Cats: 14
Default

I tried to post my spool data, about a month ago and i got a responce, that my post would have to be reviewed by an admin. What happened?
Mpliki is offline  
Old 03-07-2018, 07:45 PM
  #333  
Moderator
iTrader: (12)
 
sixshooter's Avatar
 
Join Date: Nov 2008
Location: Tampa, Florida
Posts: 20,645
Total Cats: 3,008
Default

Originally Posted by Mpliki
I tried to post my spool data, about a month ago and i got a responce, that my post would have to be reviewed by an admin. What happened?
New people have to be approved for posting initially because of spambots and spampeeps.
sixshooter is offline  
Old 03-08-2018, 05:26 PM
  #334  
Junior Member
 
Mpliki's Avatar
 
Join Date: Dec 2014
Posts: 57
Total Cats: 14
Default

Originally Posted by sixshooter
New people have to be approved for posting initially because of spambots and spampeeps.

Ok. Good to know.

Sooo am i approved now?
Mpliki is offline  
Old 04-04-2018, 12:06 AM
  #335  
Junior Member
 
albuquerquefx's Avatar
 
Join Date: Sep 2015
Location: Memphis, TN
Posts: 199
Total Cats: 31
Default

Engine: MZR 2.0L (factory stock 2009 NC)
Turbo: BW EFR6758 vband 0.85 A/R
Manifold: Gleason Manufacturing (Fab9 kit)
Downpipe Size/Style: 3" stainless vBand (Fab9 kit)
Exhaust Size: 3" stainless all the way back (Fab9 kit)
Exhaust Components: 3" Vibrant integrated metal cat in the midpipe + Vibrant single 3" vBand inlet / dual 2.5" outlet (Fab9 kit)
Intercooler Core Size: Treadstone 30"x9.25"x3.25" with end tanks (Fab9 kit)
Engine Management: Stock ECU + EcuTeK hybrid speed density tune for this particular run...
Other Spoolin' Helpers/Hurters: TurboSmart IWG75 dual-port actuator on a 7psi spring, 4-port MAC solenoid, eBoost2 at about 43% duty and WG pressure of 13.5psi

This was in FOURTH GEAR on a SIX SPEED transmission, but this was because the very first OE run on the dyno was also in 4th gear and I never caught it until it was too late. Wanted to be consistent in my later comparison runs... As such, I have some better spool waiting for me when I go back and have it retested on my own tune and in 5th gear as it should be.


2300RPM: 2psi
2550RPM: 3psi
2700RPM: 5psi
2900RPM: 7psi
3200RPM : 10psi
3400RPM: 12psi
3650RPM: 15psi
Attached Thumbnails I want your spool data!-fab9-15psi-log-20180308.jpg  
albuquerquefx is offline  
Old 04-06-2018, 09:37 AM
  #336  
Senior Member
iTrader: (1)
 
miataman04's Avatar
 
Join Date: Apr 2011
Location: Jonesboro Arkansas
Posts: 553
Total Cats: 25
Default

Nice
miataman04 is offline  
Old 06-05-2018, 12:45 PM
  #337  
Junior Member
 
1991's Avatar
 
Join Date: Oct 2015
Location: Utah
Posts: 73
Total Cats: 3
Default

Reserving my spot for some shitty spool data.
Engine: Stock 94 9:1 comp
Turbo: Garrett GT2876R BB / .86 ar 5 bolt ex housing
Manifold: HKS cast top mount
Downpipe Size/Style: Divorced 2.25/1.5 downpipe -> 3in collector
Exhaust Size: 3in to rear of cat, 2.5in back
Exhaust Components: 2.25/1.5 to 3in collector 305SS downpipe, 3in flex pipe to 3in VBand, 3in FabPros Cat, 3in -> 2.5in then straight pipe back
Intercooler Core Size: 27x7x2.5 ebay shitcooler, Treadstone on its way. 2in hot side, 2.5in cold side piping
Engine Management: Megasquirt pnp2 self tuned
Other Spoolin' Helpers/Hurters: Waiting on new WG and EBC in the mail. Adjustable WG and Mac 3 port EBC

Its worse than I thought itd be.
Attached Thumbnails I want your spool data!-1tnvrrx.jpg  
1991 is offline  
Old 07-05-2018, 08:55 PM
  #338  
Junior Member
 
cwatson's Avatar
 
Join Date: May 2014
Posts: 46
Total Cats: 15
Default

Engine: 1.8L 1999
Turbo: TD04HL-20T, 9 Blade Turbine, 6+6 Compressor Wheel
Manifold: DIY Log (1.5'' IIRC)
Downpipe Size/Style: 2.5 to 3.0''
Exhaust Size: 3"
Exhaust Components: Big Vibrant Resonator, MT Magnaflow
Intercooler Core Size: Bar/Plate 16''x9''x4'', 2.25 in, 2.50 out, over-the-radiator plumbing
Engine Management: MS3 Pro
Other Spoolin' Helpers/Hurters: Tial 38mm EWG, 4P EBC, LS9 Coils, AC/PS, 8.7:1

Measured 290-300WHP on a MD @ 225kPa (18psi). It'll hold 275kPa to 7000RPM, haven't tried more...

For the spool data below, EBC set point was 250kPa (22 psi)

6th gear:
Starting RPM, time from 100 to 240 kpa (20psi):
3000, ~700ms
3500, ~700ms
4000, ~360ms
4500, ~230ms
5000, ~330ms (5th gear)

5th gear:

Time RPM MAP Boost psi
sec RPM kPa psi
0.000 2144 96.6 -0.4
0.026 2138 101.2 0.2
0.052 2176 102.1 0.4
0.078 2368 103.1 0.5
0.105 2383 103.5 0.6
0.131 2263 104.6 0.7
0.158 2183 106.2 1.0
0.184 2095 107.0 1.1
0.210 2148 107.8 1.2
0.236 2269 108.3 1.3
0.262 2347 109.1 1.4
0.288 2331 109.9 1.5
0.314 2233 111.0 1.7
0.340 2155 112.3 1.9
0.366 2172 113.6 2.0
0.395 2266 114.4 2.2
0.421 2343 115.2 2.3
0.447 2346 116.0 2.4
0.473 2281 117.1 2.6
0.499 2214 118.7 2.8
0.525 2210 119.9 3.0
0.550 2272 120.7 3.1
0.577 2339 121.5 3.2
0.602 2364 122.3 3.3
0.629 2326 123.6 3.5
0.655 2271 124.8 3.7
0.681 2250 126.0 3.8
0.706 2286 127.2 4.0
0.732 2343 128.0 4.1
0.758 2378 128.8 4.2
0.784 2364 129.6 4.4
0.810 2327 131.2 4.6
0.836 2303 132.4 4.8
0.862 2319 133.3 4.9
0.888 2355 134.5 5.1
0.915 2391 135.3 5.2
0.941 2392 136.5 5.4
0.967 2372 137.3 5.5
0.993 2356 138.5 5.7
1.019 2362 140.5 5.9
1.045 2396 141.3 6.1
1.071 2416 142.1 6.2
1.097 2415 143.3 6.4
1.123 2408 144.9 6.6
1.149 2403 145.8 6.7
1.175 2405 147.0 6.9
1.208 2437 148.6 7.1
1.234 2450 149.8 7.3
1.260 2455 151.0 7.5
1.286 2451 152.2 7.6
1.312 2439 153.4 7.8
1.339 2443 155.0 8.0
1.365 2478 156.7 8.3
1.391 2494 157.5 8.4
1.417 2499 159.1 8.6
1.443 2484 160.3 8.8
1.469 2478 161.5 9.0
1.495 2489 163.1 9.2
1.521 2519 164.7 9.5
1.547 2532 165.9 9.6
1.573 2541 167.5 9.9
1.599 2543 168.8 10.1
1.625 2538 170.4 10.3
1.650 2539 172.4 10.6
1.677 2550 173.6 10.7
1.703 2563 175.2 11.0
1.729 2575 176.4 11.2
1.754 2588 178.0 11.4
1.780 2593 179.7 11.6
1.807 2590 181.6 11.9
1.833 2597 182.9 12.1
1.858 2607 185.3 12.4
1.884 2629 186.8 12.7
1.910 2642 188.2 12.9
1.936 2644 190.1 13.1
1.962 2637 192.5 13.5
1.988 2646 194.5 13.8
2.014 2667 196.1 14.0
2.040 2682 198.2 14.3
2.066 2693 200.2 14.6
2.092 2691 202.2 14.9
2.118 2700 205.4 15.4
2.145 2706 206.7 15.5
2.171 2712 208.6 15.8
2.198 2739 211.8 16.3
2.225 2751 213.6 16.5
2.251 2763 217.1 17.1
2.277 2767 218.7 17.3
2.303 2763 221.1 17.6
2.329 2767 224.4 18.1
2.355 2787 226.0 18.3
2.381 2814 228.8 18.8
2.407 2822 230.4 19.0
2.433 2828 233.7 19.5
2.459 2831 235.7 19.8
2.485 2840 237.8 20.1
2.512 2846 239.7 20.3
2.538 2877 241.8 20.6
2.564 2885 243.1 20.8
2.590 2893 245.1 21.1
2.616 2899 246.6 21.3
2.642 2901 248.0 21.5
2.668 2914 249.5 21.8
2.694 2924 250.7 21.9
2.720 2937 252.3 22.2
2.746 2959 253.6 22.4
2.772 2965 254.1 22.4
2.798 2976 255.7 22.7
2.824 2976 256.5 22.8
2.851 2981 256.9 22.8
2.877 3015 257.3 22.9
2.902 3031 257.7 22.9
2.928 3027 257.7 22.9
2.954 3034 258.5 23.1
2.981 3037 258.3 23.0
3.007 3061 258.3 23.0

Last edited by cwatson; 07-07-2018 at 12:54 AM.
cwatson is offline  
Old 07-31-2018, 01:59 AM
  #339  
Senior Member
 
andyfloyd's Avatar
 
Join Date: May 2017
Location: Louisville,KY
Posts: 1,129
Total Cats: 97
Default

Engine: 84.5mm BP4W
Turbo: GT2560R
Manifold: FM cast
Downpipe Size/Style: FM turbine elbow, FM 2.5"
Exhaust Size: 3"
Exhaust Components: Borla XR1, custom heimholtz chamber
Intercooler Core Size: Vibrant 350hp core
Intake Manifold: Squaretop
Headwork: Stock BP4W w/ bp5a intake cam
Engine Management: Hydra 2.5
Other Spoolin' Helpers/Hurters:
Trans & Rear End Ratio: 6 speed, 4.3 diff
Rear tire size: 225/45/15


2050 100 1.2
2100 100 1.2
2100 100 1.2
2100 100 1.2
2100 100 1.9
2150 100 1.6
2150 100 1.9
2150 100 2.2
2200 100 2.2
2200 100 2.5
2200 100 2.5
2200 100 2.5
2250 100 2.8
2250 100 2.8
2250 100 2.8
2300 100 3.1
2300 100 2.8
2300 100 3.1
2350 100 3.4
2350 100 3.1
2350 100 3.1
2400 100 3.4
2400 100 3.7
2400 100 3.7
2450 100 4.1
2450 100 4.1
2450 100 4.1
2500 100 4.4
2500 100 4.4
2550 100 4.4
2550 100 4.4
2550 100 4.7
2550 100 4.7
2600 100 5
2600 100 5.6
2650 100 5.3
2650 100 5.6
2650 100 5.6
2700 100 5.9
2700 100 6.2
2750 100 6.6
2750 100 6.9
2800 100 7.2
2800 100 7.5
2800 100 7.8
2850 100 8.4
2900 100 8.7
2900 100 8.7
2900 100 9
2950 100 9.7
2950 100 10
3000 100 10.3
3000 100 10.6
3050 100 11.2
3050 100 11.5
3100 100.4 11.9
3100 100 12.2
3150 100 12.5
3150 100 13.1
3200 100 13.1
3250 100 13.4
3250 100 13.4
3300 100 13.7
3300 100 14
3350 100.4 14

andyfloyd is offline  
Old 10-19-2018, 04:03 PM
  #340  
Elite Member
iTrader: (5)
 
m2cupcar's Avatar
 
Join Date: Jan 2005
Location: Atlanta
Posts: 7,482
Total Cats: 372
Default FE3 Miata V2

Engine: FE3 (FE-dohc) 2.0L
Turbo: $99 eBay hybrid T turbo: 50trim 50AR T4 compressor, Stage 3 63AR T3 Turbine (measured for Garrett spec match, wheel/blade contours not matched)
Manifold: SS Autochrome long tube top mount for BP, flange ported and drilled for FE
Downpipe Size/Style: 3"
Exhaust Size: 3"
Exhaust Components: Magnaflow 12589
Intercooler Core Size: eBay "delta fin" 20x12x2.5
Intake Manifold: Magnus aftermarket DSM sheetmetal mated to stock FE flange/stubs
Headwork: None (stock)
Engine Management: CoolEFI Jaguar Alpha 0.7 running FreeEMS open source code
Other Spoolin' Helpers/Hurters: 200 cell metal cat, stock Ford 65mm throttle body, 38mm eBay EWG on #4 runner, stock 1.6 coils
Trans & Rear End Ratio: Miata 5 speed, 4th gear pull, 3.6 torsen
Rear tire size: 205/50/15

RPM = PSI / KPA
1830 = onset
2500 = 3.3 / 123.15
2750 = 5.3 / 136.46
3000 = 6.8 / 146.31
3100 = 7.9 / 154.50
3200 = 9.4 / 164.66
3300 = 11.7 / 180.80
3400 = 14.3 / 198.65
3500 = 16.1 / 210.85
3609 = 22.0 / 251.99

Last edited by m2cupcar; 10-22-2018 at 01:10 PM.
m2cupcar is offline  

Thread Tools
Search this Thread
Quick Reply: I want your spool data!



All times are GMT -4. The time now is 04:05 PM.