Miata Turbo Forum - Boost cars, acquire cats.

Miata Turbo Forum - Boost cars, acquire cats. (https://www.miataturbo.net/)
-   Media (https://www.miataturbo.net/media-53/)
-   -   HouSCCA Nov 2nd (https://www.miataturbo.net/media-53/houscca-nov-2nd-27705/)

Pitlab77 11-02-2008 08:33 PM

HouSCCA Nov 2nd
 
sorry for the crappy youtube compression. The video is much cleaner in its original format.

51.7 run.

cueball1 11-03-2008 01:35 PM

How'd you place? Looked smooth but hard to tell with the wind noise!

Jeez I'm jealous of the long Texas race season. We're pretty much done here until spring!

Pitlab77 11-03-2008 02:20 PM

in Pax number 25 out of 165
1. 119/SS MIKE HOMES 06 LOTU ELISE (0.852) 40.922
2. 19/SS KARTER BOLLMANN 06 LOTU ELISE (0.852) 41.311
3. 54/STU CHRISTOPHE STOKES 95 BMW M3 3.0 COU (0.830) 41.658
4. 21/BSP JIM KRITZLER 90 CHEV CORVETTE (0.858) 41.676
5. 19/AS MARTIN GREMM 06 SUBA STI (0.842) 41.899
6. 335/DS WALTER PHILLIPS 05 BMW 330 CI (0.812) 41.962
7. 34/BS RAY GAHAN 04 MAZD RX-8 (0.832) 42.007
8. 121/BSP MICHAEL KRITZLER 90 CHEV CORVETTE (0.858) 42.079
9. 90/CP ANTHONY ESPINOSA 86 FORD MUSTANG GT (0.864) 42.186
10. 555/STU JAMES RICH 05 SUBA WRX STI (0.830) 42.259
11. 139/AS DOUG WILLE 0 PORS BOXSTER S (0.842) 42.330
12. 141/CP ALAN BARTLING 79 FORD MUSTANG (0.864) 42.472
13. 39/AS JIM HEDDERICK 01 PORS BOXSTER S (0.842) 42.528
14. 75/CS JEFF ANDERSON-LEST 99 MAZD MIATA (0.831) 42.621
15. 44/SS TERRY PRICE 06 LOTU ELISE (0.852) 42.634
16. 11/BM CHRIS MOULCKERS 74 LEGR DSR (0.937) 42.644
17. 99/DS JAMES WILSON 02 SUBA WRX (0.812) 42.661
18. 83/FJB JACKSON BARTLING 96 INDY KART (0.828) 42.721
19. 21/BS DREW KIM 06 MAZD RX-8 (0.832) 42.768
20. 41/CP DONNA BARTLING 79 FORD MUSTANG (0.864) 42.770
21. 29/AS ROBERT HORTON 04 HOND S2000 (0.842) 42.842
22. 3/DS DON GUTIERREZ 08 MAZD 3 (0.812) 42.874
23. 2/125 DAVID HEDDERICK 01 CRG HERON PLUS (0.948) 42.942
24. 82/SM2 EDWARD MORFE 82 TOYO STARLET (0.867) 42.953
25. 57/CS STANLEY LOPEZ 99 MAZD MIATA (0.831) 43.002


All times are GMT -4. The time now is 04:24 PM.


© 2024 MH Sub I, LLC dba Internet Brands