someone check my spark map ;)
Two options:
1. Take a screencap, because nobody is going to want to save your vex file, import the spark map, and then look at it
2. Get on a dyno with det cans and build your own good spark map
1. Take a screencap, because nobody is going to want to save your vex file, import the spark map, and then look at it
2. Get on a dyno with det cans and build your own good spark map
Thread Starter
Elite Member
iTrader: (28)
Joined: May 2008
Posts: 2,299
Total Cats: 2
From: St. Augustine FL
good point sav ^
I have a mac keyboard I can't use the print screen feature don't have that button
also can't dyno yet until I get the new clutch, det cans have been used and seems great no marble/rattling sounds, what have you....
been on it for a while and have found that it's ok.. then I see some other peoples and there pushing a little harder I was mainly just wondering if it's conservative enough to feel safer than I do now ...
I have a mac keyboard I can't use the print screen feature don't have that button
also can't dyno yet until I get the new clutch, det cans have been used and seems great no marble/rattling sounds, what have you....been on it for a while and have found that it's ok.. then I see some other peoples and there pushing a little harder I was mainly just wondering if it's conservative enough to feel safer than I do now ...
looks like a fuel map....
VE Table [ 12][ 12]
[ 0] [ 1] [ 2] [ 3] [ 4] [ 5] [ 6] [ 7] [ 8] [ 9] [ 10] [ 11]
[ 0] = 77 77 97 114 125 134 134 134 134 134 134 134
[ 1] = 77 77 97 111 122 131 131 131 131 131 131 131
[ 2] = 77 82 97 108 122 128 128 128 128 128 128 128
[ 3] = 77 85 99 105 114 116 119 122 122 122 122 122
[ 4] = 80 88 105 108 111 114 119 119 119 116 116 116
[ 5] = 80 91 105 108 111 111 114 114 114 114 114 114
[ 6] = 82 94 108 108 111 111 111 114 114 114 114 114
[ 7] = 77 77 80 88 88 88 88 88 91 91 91 91
[ 8] = 68 68 74 80 80 80 80 80 82 82 82 82
[ 9] = 68 68 65 68 68 68 68 68 71 71 71 71
[ 10] = 65 65 54 60 60 60 60 60 62 62 62 62
[ 11] = 62 62 45 48 54 54 54 54 57 57 57 57
VE Table [ 12][ 12]
[ 0] [ 1] [ 2] [ 3] [ 4] [ 5] [ 6] [ 7] [ 8] [ 9] [ 10] [ 11]
[ 0] = 77 77 97 114 125 134 134 134 134 134 134 134
[ 1] = 77 77 97 111 122 131 131 131 131 131 131 131
[ 2] = 77 82 97 108 122 128 128 128 128 128 128 128
[ 3] = 77 85 99 105 114 116 119 122 122 122 122 122
[ 4] = 80 88 105 108 111 114 119 119 119 116 116 116
[ 5] = 80 91 105 108 111 111 114 114 114 114 114 114
[ 6] = 82 94 108 108 111 111 111 114 114 114 114 114
[ 7] = 77 77 80 88 88 88 88 88 91 91 91 91
[ 8] = 68 68 74 80 80 80 80 80 82 82 82 82
[ 9] = 68 68 65 68 68 68 68 68 71 71 71 71
[ 10] = 65 65 54 60 60 60 60 60 62 62 62 62
[ 11] = 62 62 45 48 54 54 54 54 57 57 57 57
Just an FYI, you can capture a specific area by pressing command/apple-shift-4, then highlighting whatever you want to capture... I know this works on a mac, cause that's what I'm using right now
I guess it would work on yours too?
I guess it would work on yours too?
Thread
Thread Starter
Forum
Replies
Last Post







